Anti Climbing Turnstile Door Access Control Customized Automatic
Anti Climbing Turnstile Door Access Control Customized Automatic
Product Description
Brushless motor anti-collision full height anti-climbing Swing Gate CXT-BW130H
| Model | CXT-BW130H |
| Specifications | 380*280*1600mm |
| Pole length | 600mm (standard) -900mm/stainless steel tube |
| Process | Produced by laser, bending, cutting, welding, polishing, grinding and other processes |
| Material | National standard 304 stainless steel (201 stainless steel, iron paint can be customized) |
CXT-BW130H Customized Swing Gate
Model: CXT-BW130H Specifications: Length 380*Width 280*Height 1600mm
Unique advantages of CXT-BW130H swing gate
1. Brushless motor is used, which has a longer service life.
2. ARM control technology is used, which is more powerful and has better scalability.
3. Modular design, simpler structure and easier maintenance.
4. Multi-level anti-collision buffer reduces mechanical damage caused by frequent or continuous collisions.
5. Super strong self-protection function: not afraid of collision, not afraid of retreat, sleep when necessary, and automatically recover.
6. Settings can be encrypted and reset.
7. Failure rate <1%
| Serial number | name | general swing gate | anti-collision swing gate | brushless swing gate |
| 1 | drive | motor | brushed | brushless |
| 2 | positioning principle | optical coupling fixed point | 1/500 decoding | brushless intelligent positioning |
| 3 | positioning method | gear positioning | clutch positioning | intelligent reverse thrust no lock |
| 4 | buffer | no | primary buffer | continuous buffer |
| 5 | anti-reverse | no | yes | yes |
| 6 | running speed | uniform speed | deceleration | acceleration and deceleration |
| 7 | mechanical wear | large | no | small |
| 8 | illegal mechanical alarm | (no infrared) no | yes | yes |
| 9 | service life | 1-3 years | 3-5 years | 5-10 years |
| 10 | transmission life | 3 million times | 5 million times | 10 million times |
| 11 | parameter setting | dial code | dial code | digital button |
| 12 | memory | no | Yes | Yes |
| 13 | Fire input | Yes | Yes | Yes |
| 14 | Feedback signal output | Yes | Yes | Yes |
| 15 | Power off | normally open | Yes | Yes |
RELATED PRODUCTS
简体中文
登录
注册
退出











